序号 | 仪器名称 | 型号 |
1 | Nicolet iS 10 | |
2 | 4200SCS | |
3 | Maestro EX | |
4 | Agilent 8453 | |
5 | Arc Lamp | |
6 | Cary Eclypse | |
7 | COD203 | |
8 | DT-03 | |
9 | 710-ES | |
10 | CGS-3 | |
11 | Agilent 7890A | |
12 | TG/DTA 6300 | |
13 | HORIBA FluoroMax-4 | |
14 | LAMBDA 750 | |
15 | SHJ-36 | |
16 | 5T | |
17 | 4FW300*1500 | |
18 | NANO-ZS |
序号 | 仪器名称 | 型号 |
1 | Nicolet iS 10 | |
2 | 4200SCS | |
3 | Maestro EX | |
4 | Agilent 8453 | |
5 | Arc Lamp | |
6 | Cary Eclypse | |
7 | COD203 | |
8 | DT-03 | |
9 | 710-ES | |
10 | CGS-3 | |
11 | Agilent 7890A | |
12 | TG/DTA 6300 | |
13 | HORIBA FluoroMax-4 | |
14 | LAMBDA 750 | |
15 | SHJ-36 | |
16 | 5T | |
17 | 4FW300*1500 | |
18 | NANO-ZS |
上一篇: 无
下一篇: 无