题目: | A Highly Twisted Carbazole-Fused DABNA Derivative as an Orange-Red TADF Emitter for OLEDs with Nearly 40% EQE |
作者: | Ying-Chun Cheng1, Xiao-Chun Fan1, Feng Huang1, Xin Xiong1, Jia Yu1, Kai Wang1,2*, Chun-Sing Lee,3* and Xiao-Hong Zhang1,2* |
单位: | 1Institute of Functional Nano & Soft Materials (FUNSOM), Joint International Research Laboratory of Carbon-Based Functional Materials and Devices, Soochow University Suzhou, Jiangsu 215123 (P. R. China) 2Jiangsu Key Laboratory of Advanced Negative Carbon Technologies, Soochow University Suzhou, Jiangsu 215123 (P. R. China) 3Center of Super-Diamond and Advanced Films (COSDAF) and Department of Chemistry, City University of Hong Kong, Hong Kong SAR (P. R. China) |
摘要: | Multiple resonance (MR) type thermally activated delayed fluorescence (TADF) material is currently a research hotspot in organic light-emitting diodes (OLEDs) due to their high color purity and high exciton utilization. However, there are only a handful of MR-TADF emitters with emissions beyond the blue-to-green region. The very limited emission colors for MR-TADF emitters are mainly caused by the fact that so far molecular modifications of MR-TADF do not offer much change in the emission colors. Here, we report a new approach to modifying a prototypical MR core of DABNA by fusing carbazoles to the MR framework. The carbazole-fused molecule (TCZ-F-DABNA) basically maintains the MR-dominated features of DABNA while red-shifting the emission. Its OLED achieves an external quantum efficiency of 39.2% with a peak at 588 nm, which is a record-high efficiency for OLEDs with peaks beyond 560 nm. This work provides a new approach for significantly tunning emission colors of MR-TADF emitters. |
影响因子: | 15.336 |
分区情况: | 一区 |
链接: | https://onlinelibrary.wiley.com/doi/full/10.1002/anie.202212575 |
责任编辑:郭佳