题目: | Organic-Base-Driven Intercalation and Delamination for the Production of Functionalized Titanium Carbide Nanosheets with Superior Photothermal Therapeutic Performance |
作者: | Jinnan Xuan,+,1 Zhiqiang Wang,+,1 Yuyan Chen,+,2 Dujuan Liang,3 Liang Cheng,*,2 Xiaojing Yang,3 Zhuang Liu,2 Renzhi Ma,4 Takayoshi Sasaki,4 and Fengxia Geng*,1 |
单位: | 1College of Chemistry, Chemical Engineering and Materials Science Soochow University, Suzhou 215123 (China) 2Institute of Functional Nano and Soft Materials (FUNSOM) Soochow University, Suzhou 215123 (China) 3College of Chemistry, Beijing Normal University, Beijing 100875 (China) 4International Center for Materials NanoarchitectonicsNational Institute for Materials Science 1-1 Namiki, Tsukuba, Ibaraki 305-0044 (Japan) |
摘要: | The delamination of titanium carbide sheets, an intriguing class of two-dimensional materials, has been critically dependent on the extraction of interlayer Al in acidic media, such as concentrated hydrofluoric acid (HF) or a mixture of hydrochloric acid (HCl) and a fluoride salt. Herein, we report an organic-base-driven intercalation and delamination of titanium carbide that takes advantage of the amphoteric nature of interlayer Al. The resulting aluminumoxoanion-functionalized titanium carbide sheets manifested unusually strong optical absorption in the near-infrared (NIR)region with a mass extinction coefficient as high as 29.1 Lg-1cm-1 at 808 nm. Thus, the performance of this material is comparable or even superior to that of state-of-the-art photoabsorption materials, including gold-based nanostructures, carbon-based materials, and transition-metal dichalcogenides. Preliminary studies show that the titanium carbide sheets serve as efficient photothermal agents against tumor cells. |
影响因子: | 11.709 |
分区情况: | 1区 |
链接: | http://onlinelibrary.wiley.com/doi/10.1002/ange.201606643/full |
责任编辑:向丹婷