题目: | Multifunctional Crystal Regulation Enables Efficient and Stable Sky-Blue Perovskite Light-Emitting Diodes |
作者: | Yang Shen1, Yan-Qing Li,2,* Kai Zhang3, Liu-Jiang Zhang4, Feng-Ming Xie1, Li Chen1, Xiao-Yi Cai1, Yu Lu1, Hao Ren1, Xingyu Gao4, Haijiao Xie5, Hongying Mao6, Satoshi Kera7, and Jian-Xin Tang1,3,* |
单位: | 1Institute of Functional Nano & Soft Materials (FUNSOM), Jiangsu Key Laboratory for Carbon-Based Functional Materials & Devices, Soochow University, Suzhou, Jiangsu 215123, P. R. China 2School of Physics and Electronic Science, Ministry of Education Nanophotonics & Advanced Instrument, Engineering Research Center, East China Normal University, Shanghai 200062, P. R. China 3Macau Institute of Materials Science and Engineering (MIMSE), MUST-SUDA Joint Research Center for Advanced Functional Materials, Zhuhai MUST Science and Technology Research Institute, Macau University of Science and Technology, Taipa, Macau 999078, P. R. China 4Key Laboratory of Interfacial Physics and Technology, Shanghai Institute of Applied Physics, Shanghai Synchrotron Radiation Facility, Zhangjiang Laboratory, Chinese Academy of Sciences, Shanghai 201204, P. R. China 5Hangzhou Yanqu Information Technology Co. Ltd., Hangzhou, Zhejiang 310003, P. R. China 6School of Physics, Hangzhou Normal University, Hangzhou 311121, P. R. China 7Institute for Molecular Science, National Institutes of Natural Sciences, Myodaiji, Okazaki 444-8585, Japan |
摘要: | Perovskite light-emitting didoes (PeLEDs) have shown considerable potential in solution-processable display applications. However, the performance of blue PeLEDs in terms of efficiency and stability hinders their practicality on account of severe trap-mediated nonradiative recombination losses and halide phase segregation. To ameliorate these issues, mixed-halide sky-blue perovskite materials are strategically modulated through crystal defect passivation with a trifurcate isocyanate oligomer, which leads to the synergistical suppression of charge trap density and halide ion migration. The proposed approach enables the performance improvement for sky-blue PeLEDs, exhibiting a peak external quantum efficiency of 14.82% and spectrally stable emission at 487 nm. In addition, prolonged operational lifetime and enhanced capability of moisture resistance are achieved simultaneously, approaching a half-lifetime of ≈2900 s at an initial brightness of 178 cd m–2. |
影响因子: | 18.808 |
分区情况: | 一区 |
链接: |
责任编辑:郭佳