题目: | Highly Efficient Sky-Blue π-Stacked Thermally Activated Delayed Fluorescence Emitter with Multi-Stimulus Response Properties |
作者: | Sheng-Yi Yang1,#, Zi-Qi Feng1,#, Zhiyuan Fu2,#, Kai Zhang3, Song Chen1, You-Jun Yu1, Bo Zou2, Kai Wang2,*, Liang-Sheng Liao1,3, Zuo-Quan Jiang1,* |
单位: | 1Institute of Functional Nano & Soft Materials (FUNSOM), Jiangsu Key Laboratory for Carbon-Based Functional Materials & Devices, Soochow University,Suzhou, Jiangsu 215123 (China) 2State Key Laboratory of Superhard Materials, College of Physics, Jilin University, Changchun, 130012 (China) 3Macao Institute of Materials Science and Engineering, Macau University of Science and Technology Taipa, 999078 (China) |
摘要: | Organic materials with multi-stimulus response (MSR) properties have demonstrated many potential and practical applications. Herein, a π-stacked thermally activated delayed fluorescence (TADF) material with multi-stimulus response (MSR) properties, named SDMAC, was designed and synthesized using distorted 9,9-dimethyl-10-phenyl-9,10-dihydroacridine as a donor. SDMAC possesses a rigid π-stacked configuration with intramolecular through-space interactions and exhibits aggregation-induced emission enhancement (AIEE), solvatochromic, piezochromic, and circularly polarized luminescence (CPL) under different external stimuli. The rigid molecular structure and efficient TADF properties of SDMAC can be used in displays and lighting. Using SDMAC as an emitter, the maximum external quantum efficiency (EQE) of the fabricated organic light-emitting diodes (OLEDs) is as high as 28.4%, which make them the most efficient CP-TADF OLEDs based on the through-space charge transfer strategy. The CP organic light-emitting diodes (CP-OLEDs) exhibit circularly polarized electroluminescence (CPEL) signals. |
影响因子: | 15.336 |
分区情况: | 一区 |
链接: |
责任编辑:郭佳