题目: | Macrophage Membrane-Coated, Nanostructured Adsorbent Surfaces in a Microfluidic Device for Extracorporeal Blood Cleansing in Bacterially Induced Sepsis |
作者: | Sidi Liu1,2, Fleur E. van Beuningen3, Xiang Xiao1, Yu Le1, Jian Zhao1, Rui Shi1,2, Yijin Ren4, Hjalmar R. Bouma3,5*, Henny C. van der Mei2*, Jian Liu1*, and Henk J. Busscher2 |
单位: | 1Institute of Functional Nano & Soft Materials (FUNSOM) Jiangsu Key Laboratory for Carbon-Based Functional Materials & Devices Soochow University 199 Ren’ai Rd, Suzhou 215123, P. R. China 2Department of Biomedical Engineering University of Groningen and University Medical Center Groningen Antonius Deusinglaan 1, Groningen 9713AV, The Netherlands 3Department of Clinical Pharmacy and Pharmacology University of Groningen and University Medical Center Groningen Hanzeplein 1, Groningen 9700 RB, The Netherlands 4Department of Orthodontics University of Groningen and University Medical Center Groningen Hanzeplein1, Groningen 9700RB, The Netherlands 5Department of Internal Medicine, University of Groningen and University Medical Center Groningen, Department of Biomedical Engineering, 9713 AV Groningen, The Netherlands |
摘要: | Sepsis is a dysregulated host response to infection that can lead to life-threatening organ failure. Circulating bacterial toxins, termed pathogen-associated molecular patterns (PAMPs), and excess cytokines produced by the immune system play a key role in the response that can progress into organ failure. Yet, no therapy is available to effectively remove these PAMPs and cytokines from the circulation or effectively block their action. Macrophage membrane coatings possess a natural blood compatibility, ideal for coating of adsorbent surfaces in extracorporeal blood-cleansing. Here, the ability of Escherichia coli-activated macrophage membrane coatings on silicon nanowired (SiNW) surfaces in a microfluidic device to remove PAMPs and cytokines from blood is determined. In vitro, such membrane-coated SiNW adsorbent surfaces remove significantly more PAMPS or cytokines from spiked human blood than achieved by hemofiltration. Cleansing of plasma from patients with bacterial sepsis using membrane-coated SiNW adsorbent surfaces reduces cytokine concentrations to healthy levels. In vivo, this coincides with two-fold better restoration of healthy cytokine levels after 4 h of extracorporeal blood-cleansing in rats with lipopolysaccharides (LPS)-induced sepsis and four-fold higher survival rates. Collectively, blood-cleansing microfluidic devices using bacterially activate macrophage membrane-coated SiNW surfaces are more effective than hemofiltration for therapeutic intervention in septic patients. |
影响因子: | 19.924 |
分区情况: | 一区 |
链接: |
责任编辑:郭佳