题目: | Facile Zn2+ Desolvation Enabled by Local Coordination Engineering for Long‐Cycling Aqueous Zinc-Ion Batteries |
作者: | Liyan Ding1, Lei Wang1, Jiechang Gao1, Tianran Yan1, Hongtai Li1, Jing Mao2, Fei Song3, Stanislav Fedotov4, Luo-Yueh Chang5,Ning Li6,7, Yuefeng Su6,7*, Tiefeng Liu8*, Liang Zhang1,9* |
单位: | 1Institute of Functional Nano & Soft Materials (FUNSOM), Soochow University, Suzhou 215123, China 2School of Materials Science and Engineering, Zhengzhou University, Zhengzhou 450001, China 3Shanghai Institute of Applied Physics, Chinese Academy of Sciences, Shanghai 201000, China 4Skoltech Center for Energy Science and Technology, Skolkovo Institute of Science and Technology, 121205, Moscow, Russian Federation 5National Synchrotron Radiation Research Center, Hsinchu 30076, Taiwan 6Beijing Key Laboratory of Environmental Science and Engineering, School of Material Science and Engineering, Beijing Institute of Technology, Beijing 100081, China 7Beijing Institute of Technology Chongqing Innovation Center, Chongqing 401120, China 8College of Materials Science and Engineering, Zhejiang University of Technology, Hangzhou 310014, China 9Jiangsu Key Laboratory of Advanced Negative Carbon Technologies, Soochow University, Suzhou 215123, China |
摘要: | Aqueous zinc-ion batteries (AZIBs) have aroused continuously increasing attention for grid-scale energy storage applications. However, the progress of AZIBs is largely plagued by their sluggish reaction kinetics and poor structural reversibility, which are closely related to the desolvation process of hydrated Zn2+. Herein, a strategy of local coordination engineering is proposed to modulate both surface and bulk structure of a conventional α-MnO2 cathode to overcome these issues. Theoretical simulations and experimental characterizations reveal that the surface F coordinations effectively adjust the absorption strength towards H2O and Zn, which facilitates the desolvation of hydrated Zn2+ and thus improves the interfacial ion diffusion rate and reaction kinetics. Meanwhile, the structural integrity is largely enhanced with suppressed irreversible phase evolution over cycling benefiting from the presence of robust Mn-F bonds in the bulk lattice. As a consequence, the achieved cathode exhibits almost no capacity degradation after 400 cycles at a low current density of 0.5 A g-1 and a long-term durability over 3500 cycles at a high current density of 5 A g-1. The proposed modulation strategy provides new opportunities for designing long-cycling and high-energy cathodes for AZIBs and beyond. |
影响因子: | 19.924 |
分区情况: | 一区 |
链接: |
责任编辑:郭佳